Software in den RZ-Pools (Amberg)
Übersicht über installierte Software in den RZ-Pools
| Software | Raum 108 | Raum 109 | Raum 124 | Raum 125 | Raum 126 | Raum 127 | Raum 224 | Raum 319 |
| .@Risk fuer Excel | ||||||||
| Adams 2007R1 | ||||||||
| Ansys 11.0 SP1 | ||||||||
| Blue J 2.2.1 | ||||||||
| Catia V5R18 | ||||||||
| Visual Studio 6.0 | ||||||||
| Visual Studio 2005 | ||||||||
| Visual Source Safe 2005 | ||||||||
| SQL 2005 Client | ||||||||
| Hex-Wizard 1.25 | ||||||||
| Software | Raum 108 | Raum 109 | Raum 124 | Raum 125 | Raum 126 | Raum 127 | Raum 224 | Raum 319 |
| IQ-RM (FMEA-Tool) | ||||||||
| LCC Win32 | ||||||||
| Vision 6.1.2 | ||||||||
| Eclipse mit Aptana | ||||||||
| Mathcad 12 | ||||||||
| Matlab R2009a | ||||||||
| M-DESIGN 10 | ||||||||
| PSPad 4.5.3 | ||||||||
| PatmonitorPro 1.8.0a | ||||||||
| Photoshop 7.0 | ||||||||
| Software | Raum 108 | Raum 109 | Raum 124 | Raum 125 | Raum 126 | Raum 127 | Raum 224 | Raum 319 |
| Trace Parts 2.5.0 | ||||||||
| Pro E Wildfire 4.0 | ||||||||
| Orcad V 16.1 | ||||||||
| Borland Together 6.2 | ||||||||
| Corel Draw 12 | ||||||||
| Managed DirectX | ||||||||
| Sun Java |
| Standardsoftware |
| Windows XP Pro mit SP`s |
| Novell Client 4.91 SP5 |
| Microsoft Office XP |
| PDF Creator 0.9.6 |
| Mozilla Firefox |
| Internet Explorer |
| Acrobat Reader 9 |
| Sophos |



