Software in den EDV-Laboren (Weiden)
Übersicht über installierte Software in den RZ-Pools
| Software | Raum 232 | Raum 233 | Raum 240 | Raum 106 | Raum 124 | Raum 206 | Raum 136 |
| Adobe Acrobat 7.1 Pro | |||||||
| CATIA V5 R17 | |||||||
| Enterprise Architect 6.5 | |||||||
| Femfat 4.8 | |||||||
| Java 6 | |||||||
| Macromedia MX Pack | |||||||
| Marc 2008 r1 | |||||||
| MS-Office 2007 Enterprise | |||||||
| MS-Office 2003 Visio Pro | |||||||
| MS-Office 2002 Project | |||||||
| Software | Raum 232 | Raum 233 | Raum 240 | Raum 106 | Raum 124 | Raum 206 | Raum 136 |
| MySQL | |||||||
| Energieberater 7 | |||||||
| RecurDyn V7R4 | |||||||
| Roxio Brennsoftware | |||||||
| SAP GUI Client | |||||||
| Tecnomatix Plant Simulation 9 | |||||||
| VLC-Player | |||||||
| Eclipse 3.6 | |||||||
| Maple 12 | |||||||
| ChemCAD Version 6.2 | |||||||
| Software | Raum 232 | Raum 233 | Raum 240 | Raum 106 | Raum 124 | Raum 206 | Raum 136 |
| Statistica | |||||||
| Autocad Moldflow 2010 | |||||||
| Tecnomatix Process Designer 9 | |||||||
| Gimp 2.6.7 | |||||||
| Maple 12 | |||||||
| NI LabVIEW 2010 | |||||||
| Pointmaster | |||||||
| IrfanView | |||||||
| SPSS 18.0 | |||||||
| SPSS Data Entry Builder | |||||||
| Software | Raum 232 | Raum 233 | Raum 240 | Raum 106 | Raum 124 | Raum 206 | Raum 136 |
| Adobe GoLive | |||||||
| Adobe Photoshop CS | |||||||
| Aris Webdesign 6.2 | |||||||
| Stata | |||||||
| Mircosoft Visio 2000 | |||||||
| Eviews 6.0 | |||||||
| Zotero | |||||||
| 7-Zip | |||||||
| CorelDraw 12 | |||||||
| Filzip | |||||||
| Software | Raum 232 | Raum 233 | Raum 240 | Raum 106 | Raum 124 | Raum 206 | Raum 136 |
| Standardsoftware |
| Windows XP Pro mit SP`s |
| Novell Client 4.91 SP5 |
| Mozilla Firefox |
| Internet Explorer |
| Acrobat Reader 9 |
| Sophos |




